I try to enter most competitions, but I sometimes miss deadlines. When I do enter, it is usually 2 to 4 wines which I enter into any particular competition. Generally, it depends on the cost of competition entry. It ranges from $25 per wine to $95 per wine, with an average of around $65 per wine. As you can see, it can get expensive after a while.
Typically, medals don't mean very much to me, as I try to evaluate wines on their own merits, and make up m own mind as to their sensory qualities. If the truth be told, there probably is not one winery in California which does not consistently win medals in competition, and there are probably few wines in California which have not won at least one medal in competition. So medals are more hype, and less a commentary on the quality of wine.
So what can one ideally learn from medals? Wines for which a given vintage wins many medals in competition are probably solid bets, in terms of quality level. Wines which win many medals year after year, with many vintages, are probably worth a shot even if one doesn't know the medal history of the current vintage. Wines which win a few medals for a given vintage are worth a try in any case, since the quality level has impressed judges on at least a few occasions. Wines (of a particular vintage) which win diverse medals (perhaps a mixture of golds, silvers and bronzes) are probably different than the norm, stylistically, and might appeal strongly to some groups of judges and less strongly to others, while they all recognize a high level of quality. Wines which consistently win golds, or silvers, or bronzes are probably made in a universally appealing style, with the perceived quality level indicated by the medal won. Finally, wines which win one or two medals, when entered into several competitions, probably won that medal as an aberration. So if you see an advertisement touting a few medals over a broad product line, it really has very little real meaning.
Does that mean you should not buy a wine (either mine or those of another company) when it wins few or no medals in competition? Absolutely not! Enjoying a wine is extremely subjective. You might strongly enjoy a wine which a small group of judges doesn't enjoy, or vice verse. Discerning what appeals to you (or doesn't) about a wine can help you maximize your chances of finding the optimal bottle of wine the next time. Perhaps you enjoy high acidity, which many don't enjoy (GAN EDEN wines have often been accused of having too high an acidity level, whereas I often find them to be optimally balanced). Or perhaps you enjoy very fruity, low acid wines of the type prevalent in today's marketplace (I find such wines particularly disturbing, but there is no question that most consumers find low acidity appealing). The same holds true for residual sugar, oak level, and a host of other stylistic factors. Few judges are unbiased in terms of stylistic likes and dislikes, and medals often reflect the stylistic preferences of the judges. Who knows? A wine which never won a medal may be your favorite over a host of consistent medal winners. So you should make it a point to try different wines on a frequent basis.
You can see that the 1997 Limited Reserve Cab won quite a few medals, much more difficult to do in the $40 price range than the $10 price range, since they are typically tasted against similarly priced wines. That means it holds it own against pricey competition, and that's another indication of its quality.
Please note: Not every wine is entered into every competition. In 2004, in fact, I usually entered only the 2000 Cab, 1997 Limited Reserve Cab and the Syrah. The Black Muscat and the Late Harvest Gewurz were entered exactly once. The 2000 Chard was entered a couple of times. Bottom line is that we took fewer medals in '04, but also entered fewer competitions with fewer wines.
| 1997 GAN EDEN Cabernet Sauvignon, Limited Reserve | ||
| Gold | Tasters Guild International Wine Competition | 2003 |
| 90 points- Exceptional (formerly Gold) | Tastings.com (BTI) (formerly World Wine Championships) | 2001 |
| Silver | Tasters Guild International Wine Competition | 2004 |
| Silver | San Francisco Chronicle Wine Competition | 2004 |
| Silver | Grand Harvest Awards | 2003 |
| Silver | InterVin International Wine Competition | 2002 |
| Silver | Los Angeles County Fair Wine Competition | 2002 |
| Silver | InterVin International Wine Competition | 2001 |
| Silver | Tasters Guild International Wine Competition | 2002 |
| Silver | Tasters Guild International Wine Competition | 2001 |
| Bronze | Indy International Wine Competition | 2004 |
| Bronze | Long Beach Grand Cru | 2004 |
| Bronze | West Coast Wine Competition | 2004 |
| Bronze | Dallas Morning News Wine Competition | 2004 |
| Bronze | Long Beach Grand Cru | 2003 |
| Bronze | Californa State Fair Wine Competition | 2003 |
| Bronze | West Coast Wine Competition | 2003 |
| Bronze | Dallas Morning News Wine Competition | 2003 |
| Bronze | New World International Wine Competition | 2003 |
| Bronze | Indy International Wine Competition | 2002 |
| Bronze | Long Beach Grand Cru | 2002 |
| Bronze | West Coast Wine Competition | 2002 |
| Bronze | Riverside International Wine Competition | 2002 |
| Bronze | San Francisco Chronicle Wine Competition | 2002 |
| Bronze | New World International Wine Competition | 2002 |
| Bronze | International Eastern Wine Competition | 2001 |
| Bronze | Los Angeles County Fair Wine Competition | 2001 |
| Bronze | West Coast Wine Competition | 2001 |
| Bronze | Grand Harvest Awards | 2001 |
| Critics Choice | Critics Challenge International Wine Competition | 2004 |
| Rated 3 1/2 Stars | WineToday.com (New York Times Wine on the Web) | 2001 |
| 2000 GAN EDEN Cabernet Sauvignon | ||
| Silver | Monterey Wine Competition | 2004 |
| Silver | International Eastern Wine Competition | 2003 |
| Silver | West Coast Wine Competition | 2003 |
| Bronze | Finger Lakes International Wine Competition | 2004 |
| Bronze | Tasters Guild International Wine Competition | 2004 |
| Bronze | Riverside International Wine Competition | 2004 |
| Bronze | Grand Harvest Awards | 2004 |
| Bronze | San Francisco Chronicle Wine Competition | 2004 |
| Bronze | Indy International Wine Competition | 2003 |
| Bronze | Los Angeles County Fair Wine Competition | 2003 |
| Bronze | Finger Lakes International Wine Competition | 2003 |
| Bronze | Tasters Guild International Wine Competition | 2003 |
| 2000 GAN EDEN Syrah | ||
| Gold | San Francisco Chronicle Wine Competition | 2004 |
| Gold | Tasters Guild International Wine Competition | 2003 |
| Gold | Finger Lakes International Wine Competition | 2003 |
| Silver | Tasters Guild International Wine Competition | 2004 |
| Bronze | Indy International Wine Competition | 2004 |
| Bronze | Finger Lakes International Wine Competition | 2004 |
| Bronze | International Eastern Wine Competition | 2004 |
| Bronze | Riverside International Wine Competition | 2004 |
| Bronze | West Coast Wine Competition | 2004 |
| Bronze | International Eastern Wine Competition | 2003 |
| Bronze | Riverside International Wine Competition | 2003 |
| Bronze | West Coast Wine Competition | 2003 |
| 2000 GAN EDEN Chardonnay | ||
| Silver | Tasters Guild International Wine Competition | 2003 |
| Bronze | Long Beach Grand Cru | 2004 |
| 1998 GAN EDEN Black Muscat | ||
| Gold | Indy International Wine Competition | 2002 |
| Gold | San Francisco Chronicle Wine Competition | 2002 |
| Gold | Pacific Rim International Wine Competition | 2001 |
| Gold | InterVin International Wine Competition | 2001 |
| Silver | New World International Wine Competition | 2003 |
| Silver | InterVin International Wine Competition | 2002 |
| Silver | Orange County Fair Wine Competition | 2002 |
| Silver | Tasters Guild International Wine Competition | 2002 |
| Silver | West Coast Wine Competition | 2002 |
| Silver | California State Fair Wine Competition | 2001 |
| Silver | San Francisco International Wine Competition | 2001 |
| Silver | Monterey Wine Competition | 2001 |
| Silver | Riverside International Wine Competition | 2001 |
| Silver | Los Angeles County Fair Wine Competition | 2001 |
| Silver | New World International Wine Competition | 2001 |
| Silver | Tasters Guild International Wine Competition | 2001 |
| Bronze | Indy International Wine Competition | 2003 |
| Bronze | Atlanta Wine Summit | 2003 |
| Bronze | Long Beach Grand Cru | 2003 |
| Bronze | International Eastern Wine Competition | 2003 |
| Bronze | Dallas Morning News Wine Competition | 2003 |
| Bronze | Grand Harvest Awards | 2003 |
| Bronze | San Francisco Chronicle Wine Competition | 2003 |
| Bronze | Pacific Rim International Wine Competition | 2003 |
| Bronze | San Francisco International Wine Competition | 2002 |
| Bronze | Finger Lakes International Wine Competition | 2002 |
| Bronze | International Eastern Wine Competition | 2002 |
| Bronze | San Diego National Wine Competition | 2002 |
| Bronze | Riverside International Wine Competition | 2002 |
| Bronze | Pacific Rim International Wine Competition | 2002 |
| Bronze | New World International Wine Competition | 2002 |
| Bronze | Dallas Morning News International Wine Competition | 2002 |
| Bronze | Grand Harvest Awards | 2001 |
| Bronze | Long Beach Grand Cru | 2001 |
| Bronze | Atlanta International Wine Competition | 2001 |
| Rated 3 Stars | WineToday.com (New York Times Wine on the Web) | 2001 |
| 2000 GAN EDEN Late Harvest Gewurztraminer | ||
| Gold | Tasters Guild International Wine Competition | 2003 |
| Gold, Sweepstake | Monterey Wine Competition | 2003 |
| Gold | San Francisco Chronicle Wine Competition | 2003 |
| Gold | Indy International Wine Competition | 2002 |
| Silver | Atlanta Wine Summit | 2003 |
| Silver | Long Beach Grand Cru | 2003 |
| Silver | New World International Wine Competition | 2003 |
| Silver | San Francisco International Wine Competition | 2002 |
| Silver | Long Beach Grand Cru | 2002 |
| Silver | Orange County Fair Wine Competition | 2002 |
| Silver | Tasters Guild International Wine Competition | 2002 |
| Bronze | Tasters Guild International Wine Competition | 2004 |
| Bronze | San Francisco International Wine Competition | 2003 |
| Bronze | Riverside International Wine Competition | 2003 |
| Bronze | Dallas Morning News Wine Competition | 2003 |
| Bronze | Atlanta International Wine Challenge | 2002 |
| Bronze | California State Fair Wine Competition | 2002 |
| Bronze | Finger Lakes International Wine Competition | 2002 |
| Bronze | Los Angeles County Fair Wine Competition | 2002 |
| Bronze | Riverside International Wine Competition | 2002 |
| Bronze | Pacific Rim International Wine Competition | 2002 |
| 1997 GAN EDEN Late Harvest Gewurztraminer | ||
| Gold | Pacific Rim International Wine Competition | 2001 |
| Bronze | Tasters Guild International Wine Competition | 2001 |
| Rated 3 Stars | WineToday.com (New York Times Wine on the Web) | 2001 |
| 1990 GAN EDEN Cabernet Sauvignon | ||
| Silver | Atlanta International Wine Challenge | 2002 |
| Silver | Indy International Wine Competition | 2002 |
| Silver | Californa State Fair Wine Competition | 2001 |
| Bronze | Tasters Guild International Wine Competition | 2001 |
| 1993 GAN EDEN Chardonnay Reserve | ||
| Silver | California State Fair Wine Competition | 2001 |
| 1994 GAN EDEN Chardonnay | ||
| Bronze | California State Fair Wine Competition | 2001 |
| 1996 GAN EDEN cuvee "Les Trois Canards" | ||
| Silver | San Francisco Chronicle Wine Competition | 2003 |
| Silver | Tasters Guild International Wine Competition | 2001 |
| Bronze | New World International Wine Competition | 2003 |
| Bronze | Atlanta International Wine Challenge | 2002 |
| Rated 3 Stars | WineToday.com (New York Times Wine on the Web) | 2001 |
| Nonvintage GAN EDEN cuvee "C'est Bouilli!" | Chardonnay | |
| Bronze | Atlanta International Wine Challenge | 2002 |
| Bronze | Indy International Wine Competition | 2002 |
| Bronze | San Francisco Chronicle Wine Competition | 2002 |
| Bronze | Dallas Morning News International Wine Competition | 2002 |
| Bronze | InterVin International Wine Competition | 2001 |
| Rated 3 1/2 Stars | WineToday.com (New York Times Wine on the Web) | 2001 |
Press here to see a list of older medals (except for a complete listing of 1999,2000 and 2001medals) won by the wines currently being sold!
(Home Page) (What's New?) (Winery) (Wines) (FAQ) (Winemaker and Family) (Order)